
**Due to the actual dimensions and/or weight of your order, the final shipping charge will be higher. You will be notified before shipping. You must confirm any revisions to your order's total.
TW24HVW-PRB 24" Twister Oscillating Circulation Fan, High Velocity, White OSHA Guards, Black Round Pedestal by Schaefer
When you're tired of replacing damaged pedestals, use these OSHA-compliant pedestal fans with heavy-duty pedestal mounts, designed to last many years. These fans deliver quiet, powerful, efficient, and long-lasting air movement. Use these rugged, portable fans in warehouses, work areas, loading docks, greenhouses, farms, and other locations where quality matters.
Features and Benefits:
- OSHA-compliant guards
- Round and tripod pedestal models available
- Matched direct-drive motors and blades for highest achievable levels of airflow - rated up to 12,000+ CFM
- Energy-efficient design for additional cost savings - draws as little as 1.6 amps
- Heavy-duty, maintenance-free, 2- and 3-speed motors for long life
- Optional wheel kit (FPR-Wheelkit-B) and mist rings available for select models
| Air Velocity (@ 10') | 950 |
| Blade Color | Metallic |
| Blade Material | Aluminum |
| Brand | Schaefer |
| CFM (free air) | 6700 |
| CFM (high) | 6700 |
| CFM (low) | 6200 |
| CFM Calculation Standard | ANSI/AMCA Standard 230-99 |
| CFM Range (Free Air) | 5001 - 10000 |
| CFM/Watt (free Air) | 15.8 |
| CFM/Watt Range (free air) | 15.1 - 20 |
| Cord | Included - Wired |
| Cord Length (feet) | 10 |
| Country of Origin | US |
| Description | 24" Oscillating Circulation Fan, High Velocity, White OSHA Guards, Black Round Pedestal |
| Diameter (inches) | 24 |
| Drive Type | Direct |
| Fixed or Portable | Portable |
| Frequency (Hz) | 60 |
| Guard Color | White |
| Guard Material & Coating | Powder Coated Steel |
| Guard Spacing (inches) | 1/2 OSHA |
| Max RPM | 1075 |
| Mount Type Included | Pedestal |
| Mount Type Recommended | NA |
| Nameplate Amps | 5.9 |
| Number of Wings | 3 |
| Opening Area (sq. ft.) | NA |
| Oscillating | Yes |
| Phase | 1 |
| Power (hp) | 1/2 |
| Product Color | White |
| Rough-in Dimensions | NA |
| Schaefer Performance Test No. | 721 |
| Sound Level (dBA @ 10') | 68 |
| Speed Control Compatible | No |
| Speeds | 2 |
| Switch | On product |
| VFD Compatible | No |
| Voltage | 115 |





Gulf Coast Service


