
**Due to the actual dimensions and/or weight of your order, the final shipping charge will be higher. You will be notified before shipping. You must confirm any revisions to your order's total.
36PFR-SY 36" Safety Yellow Fan with Pedestal Stand by Schaefer
Schaefer's safety yellow fixed and oscillating 2-speed circulation fans have the versatility to be mounted on a wall or pedestal. These portable circulation fans deliver quiet, powerful, efficient, and long-lasting air movement that make them an ideal cooling solution for any commercial, industrial, or agricultural facility. Ideal locations are in warehouses, work areas, loading docks, farms, and greenhouses - places where quality matters.
Features and Benefits:
- Matched direct-drive motors and blades for the highest achievable levels of airflow, rated up to 12,000+ CFM
- Thermally protected, heavy-duty, maintenance-free, 2-speed motors for long life
- Powder-coated steel guards for durability and corrosion resistance
- Assembled in the USA, 2-year warranty
| Able to Ship Small Parcel | No |
| Blade Color | Metallic |
| Blade Material | Aluminum |
| Brand | Schaefer |
| CFM (free air) | 12120 |
| CFM (high) | 12120 |
| CFM (low) | 8750 |
| CFM Calculation Standard | ANSI/AMCA Standard 230-99 |
| CFM Range (Free Air) | 10001 - 15000 |
| CFM/Watt (free Air) | 23.3 |
| CFM/Watt Range (free air) | 20.1 -25 |
| Cord | Included - Wired |
| Cord Length (feet) | 10 |
| Country of Origin | US |
| Description | (36CFO-SY, PED36R-Y) |
| Diameter (inches) | 36 |
| Drive Type | Direct |
| Fixed or Portable | Portable |
| Frequency (Hz) | 60 |
| Guard Color | Yellow |
| Guard Material & Coating | Powder Coated Steel |
| Guard Spacing (inches) | 1/2 OSHA |
| Max RPM | 1075 |
| Mount Type Included | Pedestal |
| Nameplate Amps | 5.2/2.8 |
| Number of Wings | 3 |
| Oscillating | No |
| Phase | 1 |
| Power (hp) | 1/2 |
| Product Certifications | CSA |
| Product Color | Yellow |
| Product Shipping Dimensions | (FAN) 41 X 41 X 15 / (PEDESTAL) 36 X 7 X 34 |
| Product Weight (pounds) | (FAN) 59 / (PEDESTAL) 28 |
| Schaefer Performance Test No. | 675 |
| Speed Control Compatible | No |
| Speeds | 2 |
| Switch | On product |
| VFD Compatible | No |
| Voltage | 115 |





Gulf Coast Service


