
**Due to the actual dimensions and/or weight of your order, the final shipping charge will be higher. You will be notified before shipping. You must confirm any revisions to your order's total.
36PFR-B 36" Black Fan with Pedestal Stand by Schaefer
When you're tired of replacing damaged pedestals, use these OSHA-compliant pedestal fans with heavy-duty pedestal mounts, designed to last many years. These fans deliver quiet, powerful, efficient, and long-lasting air movement. Use these rugged, portable fans in warehouses, work areas, loading docks, greenhouses, farms, and other locations where quality matters.
Features and Benefits:
- OSHA-compliant guards
- Round and tripod pedestal models available
- Matched direct-drive motors and blades for highest achievable levels of airflow - rated up to 12,000+ CFM
- Energy-efficient design for additional cost savings - draws as little as 1.6 amps
- Heavy-duty, maintenance-free, 2- and 3-speed motors for long life
- Optional wheel kit (FPR-Wheelkit-B) and mist rings available for select models
| Able to Ship Small Parcel | No |
| Blade Color | Metallic |
| Blade Material | Aluminum |
| Brand | Schaefer |
| CFM (free air) | 12120 |
| CFM (high) | 12120 |
| CFM (low) | 8750 |
| CFM Calculation Standard | ANSI/AMCA Standard 230-99 |
| CFM Range (Free Air) | 10001 - 15000 |
| CFM/Watt (free Air) | 23.3 |
| CFM/Watt Range (free air) | 20.1 -25 |
| Component Certifications | Motor - CSA |
| Cord | Included - Wired |
| Cord Length (feet) | 10 |
| Country of Origin | US |
| Description | 36" OSHA Pedestal Fan, Black Round Pedestal - (36CFO-B, PED36R-B) |
| Diameter (inches) | 36 |
| Drive Type | Direct |
| Fixed or Portable | Portable |
| Frequency (Hz) | 60 |
| Guard Color | White |
| Guard Material & Coating | Powder Coated Steel |
| Guard Spacing (inches) | 1/2 OSHA |
| Max RPM | 1075 |
| Mount Type Included | Pedestal |
| Nameplate Amps | 5.2/2.8 |
| Number of Wings | 3 |
| Oscillating | No |
| Phase | 1 |
| Power (hp) | 1/2 |
| Product Color | White |
| Product Shipping Dimensions | (FAN) 41 X 41 X 15 / (PEDESTAL) 36 X 7 X 34 |
| Product Weight (pounds) | (FAN) 59 / (PEDESTAL) 28 |
| Schaefer Performance Test No. | 675 |
| Speed Control Compatible | No |
| Speeds | 2 |
| Switch | On product |
| VFD Compatible | No |
| Voltage | 115 |





Gulf Coast Service


