
**Due to the actual dimensions and/or weight of your order, the final shipping charge will be higher. You will be notified before shipping. You must confirm any revisions to your order's total.
30CFO-Y 30" Circulation Fan, Safety Yellow OSHA Guards by Schaefer
Schaefer OSHA compliant circulation fans meet all OSHA safety regulation while delivering maximum airflow. These 2-speed fans have the versatility to be mounted on a ceiling, wall, pedestal or cart, which makes them the ideal cooling solution for any commercial, industrial or agricultural facility.
Features
- Matched direct drive motors and blades for highest achievable levels of airflow, rated up to 12,000 cfm
- Powder coated steel guards for corrosion resistant and durability
- Energy efficient designed for additional cost savings, draws as little as 1.6 amps
- Thermally protected, heavy-duty, maintenance free, 2-speed motors for long life
- Two year warranty
- Made in the USA
| Blade Color | Metallic |
| Brand | Schaefer |
| Rpm 60 Hz Motor | 1000-1200 |
| Drive | Direct |
| Phase | 1 |
| Speeds | 2 |
| Vfd Compatible | No |
| Cfm/watt (free Air) | 20.8 |
| Cord | Included - Wired |
| Diameter (inches) | 30 |
| Frequency (hz) | 60 |
| Guard Color | Yellow |
| Nameplate Amps | 5.2 |
| Number Of Wings | 3 |
| Power (hp) | 1/2 |
| Product Dimensions (l X W X H Inches) | 33.5 x 33.5 x 13.5 |
| Product Net Weight (lbs) | 50 |
| Performance Test # | 248 |
| Switch | On product |
| Voltage | 115 |
| Maximum Rpm | 1075 |
| Blade Material | Aluminum |
| Cfm (high) | 9420 |
| Cfm Calculation Standard | ANSI/AMCA Standard 230-99 |
| Product Color | Yellow |
| Product Shipping Dimension (in) | 34 x 34 x 14 |
| Speed Control Compatible? | No |
| Able To Ship Small Parcel | Yes |
| Cfm (low) | 7000 |
| Cfm Range (free Air) | 5001 - 10000 |
| Cord Length (feet) | 10 |
| Fixed Or Portable | Fixed |
| Guard Material | Powder Coated Steel |
| Mount Type Recommended | WMTA30-B, VS30FMT |
| Oscillating | No |
| Country Of Origin | US |
| Guard Spacing (inches) | 1/2 OSHA |
| Cfm/watt (@0.10") | TBD |
| Cfm/watt (@0.05") | TBD |





Gulf Coast Service


